|
|
The Full Cast of Characters | | Name | Gender | Nickname | Age | Occupation | Info | Acolyticans |
| Cade, Abel | M | | Senior | Preacher | |
| Cade, Perseus | M | The Gleaner | 50s | Acolytica Leader | Founder of Acolytica and the Gleaner of Souls |
| Jones, Mrs | F | | | COO | Chief Operating Officer and Director of Conditioning |
| Kemp, Ned | M | Yellow Teeth | | Spengler Minion | Security specialist who works for Hugo Spengler. He's a specialist in control and conditioning. |
| Mordecai, Richard | M | Richie | | Security (Acolytica) | Security specialist who works for Hugo Spengler. |
| Spengler, Hugo | M | | 40s | Acolytica CEO | CEO of Acolytica Worldwide and director of security for the Acolytican Church. |
| TAG, Shorty | M | | | Spengler minion | |
| TAG, Tallman | M | | | Spengler Minion | |
| Tidings, Fishman | M | | | Head of EvCross | |
Cats |
| None | | | | .. | There are no freakin' cats in my books! |
Celebrities |
| Affari, Billy | M | | 40s | Entertainment Agent | Gillian Ludlow's Agent |
| Brocard, Claire | F | | 20s | Actress | Young Actress that lives in Boulder-Springs |
| Broderick, Martin | M | | 60s | Author | Writer famous for his less than truthful, but somehow accurate, unauthorized biographies. |
| Burlingame, Chandra | F | | 20s | Dasher's Wife - former model | Wife of Dasher Burlingame, former fashion model, and mother of Katrina |
| Burlingame, Clarice | F | | 40s | Photographer | Dasher's first wife, she became a best-selling author after their divorce. Mother of Micah. |
| Burlingame, Dasher | M | | 40s | Rock Star | Rock star who has a part-time home in Solace Creek, and regularly records at Rose Keep. |
| Carlisle, Brian | M | | 40s | Owns Rose Keep | Owner of Rose Keep, the massive recording studio complex in the mountains west of Solace Creek |
| Conner, Eileen | F | | | Film Director | |
| Du Cattes, Ervin | M | | 40s | A**hole Music promoter | |
| Kandinski, Vitold | M | | 50s | Artist | Off-the-wall artist known for his erotic themes and outrageous parties. |
| Ludlow, Gillian | F | Gilly | 30s | Cinematographer | Pulitzer Prize winning photographer, now an award winning cinematographer. Lives in Los Angeles and Solace Creek. |
| Macht, Stiv | M | | 40s | Aging Rocker | Once a pioneer of the German punk movement, he now struggles to maintain a musical career. |
| Merriweather, Adrian | F | | 60s | Orchestra Conductor | |
| Minor, 013 | M | | | Actor e.g. James Bond | |
| Piat, Bernadette | F | Berni | 30s | DJ | Morning DJ at KZUD 88.2 Solace Creek |
| Piat, Lucien | M | | | Racing driver | |
| Savage, Wiley | F | | 20s | Knockout | |
| Sugarwine, Edwina | F | Steady Eddie | 50s | Club owner | |
| Talbot, Samuel | M | Smokey | Senior | TV host. | Host of a television variety show in the 1960s. |
| Vasulka, Januzs | M | | | Pianist | |
Cops |
| Ajax, Nicodemus | M | Nico | 60s | Police Chief - Solace Creek | Police Chief of the Village of Solace Creek, Colorado (SCVPD) |
| Aleron, Marcia | F | | 30s | Detective - Toronto Metro | Detective with Toronto Metro PD |
| Billings, Miranda Hayes | F | The Chief | 50s | Chief of Detectives | The first woman to reach the position of Chief within the Boulder-Springs Metro Police Department, Chief of Investigations Billings is the daughter of Meade Hayes, a decorated officer from Old Boulder. |
| Blake, Caleb | M | Cale | 30s | Solace Creek Cop | Police Officer, the SCVPD |
| Combes, Catherine | F | Case (case closed) | 40s | Police Detective | A stand-out basketball player from Cal-State Fullerton, Combes played for nearly two years in the WBL before the league folded. She spent nearly ten years on the streets in the LAPD before moving to Boulder-Springs as a detective. |
| Combes, James | M | Jamie | | RUC Cop | |
| Hartwood, Jesse | M | | 40s | Boulder-Springs Police Lt | Detective Lieutenant, Combes's boss. |
| Jacoby, Alon Herschel | M | | 40s | Detective | Detective Jacoby migrated from the Old Denver police department to Boulder-Springs Metro when the metroplex unit was formed. |
| Kennedy, Efrem | M | Eff | | Police officer | |
| Larson, nfn | M | | | Deputy | |
| Maris, Sherri | F | | 30s | Solace Creek Cop | Detective SCVPD |
| Pickett, Tom | M | | | Falmouth constable | Constable of Falmouth, Virginia. |
| Rasmussen, Ingrid | F | | 30s | Police Officer | The Boulder-Springs Metro officer assigned to protect one of Combes's witnesses. An Acolytican. |
| Stefford, Gary | M | | 40s | cop | |
| TAG, Kevlar Vest | M | | | Cop | |
| TAG, Woman Detective | F | | | Detective (Virginia) | |
| Thomas, Kevin | M | | 30s | Cop | |
| Vasulka, Robert Merriwether | M | Vaz | 40s | Cop | Detective Robert Vasulka is the son of world renown conductor Adrian Merriwether, and her husband Janusz Vasulka, who survived the Treblinka death camp in the Second World War. Bobby became a cop because he was shot in the subway on his first day in New York, where he was to attend the Julliard Conservatory of Music. |
Corporate Types |
| Agrette, Theodore | M | | 50s | VP Marketing - Bericraft | COO of Davis Utley, a Grade company. |
| Belwether, Winston | M | Winnie | 60s | Co-founder of Grabel Meta | |
| Beri, Jeanpierre | M | JP | 50s | Aircraft Manufacturer | Founder of BeriCraft aviation |
| Best, Lexington | M | Lex | 20s | Stockbroker | |
| Bryce, Kimball | M | | 50s | CEO - Data Security firm | |
| Cartier, Brock | M | | 50s | Security | |
| Christofos, Gregor | M | | 40s | Corporate Security - Wexler | |
| Compton, Chamberlain | M | Chaz | 50s | Owns Compton Cryogenics | |
| Deauchamp, Dean | M | The Evil One | 40s | Corporate Security | |
| DiFabrizio, Anthony | M | Big Tony | 50s | Connected Businessman | |
| Donleavy, Patrick | M | | 40s | Executive - Davis Utley | Vice President/Account Manager for Davis Utley |
| Dyce, Eben | M | | 30s | Security - Grade | Works for Scutari, he is the leader of Grade's personal security team. |
| Dyhr, Jakob | M | | 30s | Account executive - Davis Utley | |
| Ettore, Tommaso | M | Tommy; Tommy Delivers | 30s | Chauffeur | Owns a limousine company that works almost exclusively for Damien Grade and his companies. He is Grade's nephew. |
| Felge, Milo | M | Miles | 40s | Big box manager | Manager of SeemsFree MaxiCenter #558. |
| Fynch, Geoffrey | M | | | CEO Bericraft Aviation | CEO of BeriCraft, former COO of GrabelMeta |
| Fynch, Tyson | M | | 20s | Consumer Experience Evaluator | Son of Geoffrey, he is a Consumer Experience Evaluator for BeriCraft aviation. |
| Gideon, Bethany Wells | F | Beth | 40s | Corporate Executive | Born Bethany Ellen Wells, she dropped her middle name when she got married to avoid having the initials BEG. |
| Grade, Charleston Giancarlo | M | Charlie | 20s | Works for Damien | Son of Damien Grade, has an MBA from the University of Denver, but doesn't work. Lives on multimillion dollar trust funds. |
| Grade, Damien | M | | 60s | Chairman - Grade Properties | One of the wealthiest men in the world, Chairman of BeriCraft, GrabelMeta, and Davis Utley; although his relationship with Davis Utley is disguised to hide it from the SEC. |
| Hildebrandt, Ambrose | M | | 50s | Security | Head of security for Damien Grade |
| Keeler, Thompson | M | | Senior | Developer | |
| Kirk, Whitfield | M | | | Developer | |
| Lee, Anchor | M | | 30s | Financial Analyst | |
| Patella, Frank | M | Frankie | 50s | District Manager SeemsFree | SeemsFree District Manager, Milo Toody's boss. |
| Paxtun, Hayden | M | | 60s | IBM Executive | |
| Potts, Eastman | M | | 50s | Landowner / Developer | |
| Potts, Wendel | M | | senior | Millionaire | |
| St Aubin, Merle | M | The Leader | | Mercenary | |
| Teale, Rodney | M | | | Stock Trader | |
| Vindata, Gabriel | M | | 50s | Financial officer | CFO of Davis Utley |
| Wegler, Cornelia | F | | 50s | CIO | CIO of GraBelMeta |
| Westin, Cruz | F | | 30s | Geoffrey Fynch's Admin | |
| Wexler, Anton | M | | | Security | |
Dogs |
| Dog, Anaximander | M | | | Bloodhound (Mantracker) | |
| Dog, Armageddon | M | | | Bloodhound (Mantracker) | |
| Dog, Halyard | M | | | Axel Bailey's Lab | |
| Dog, Sailor | M | | | Dominic Garcia's Lab | |
| Dog, Shaughnessy Patrick | M | | | Irish Wolfhound Service Trainee | |
Feds |
| Cassel, nfn | M | | 30s | NTSB technician | |
| Driscoll, Haven McCready | F | | 40s | Pilot | An important lobbyist for law enforcement, Haven earned a DFC as a helicopter pilot in Iraq. She is Quinten's wife. |
| Driscoll, Quinten | M | Quint | 40s | NTSB Investigator | |
| Faraday, Karl | M | | 40s | NSA Agent | |
| Giles-Steadham, Roger | M | | 50s | NSA Director | Director of the NSA under Gideon and his predecessor. |
| Jelinski, Stephen | M | Steve | 30s | Secret Service | Head of Gideon's Secret Service Detail |
| Roswell, Alex | M | | 40s | NSA Agent | |
| Windsor, nfn | M | | | NTSB technician | |
Historical Characters |
| Combes, Caitlan Walsh | F | | 60s | Catherine's Mother | |
| Jaeger, Emil | M | | Senior | German scientist (changed his name) | |
| Neall, Connie | F | | | Camden's wife. | |
| Neall, Marjorie | F | | 30s | Douglas' wife | |
| Potts, Fedora Willis | F | | | Ezra's Wife | |
| Potts, Maria Elena Velasquez | F | | | Hanker's 2nd wife | |
| Willis, Able | M | | | Fedora's father | |
Kids |
| Archard, Michael | M | | Kid | Kid - Backstory | |
| Brendan, Kenny | M | | Kid | Kid - Backstory | |
| Burlingame, Katrina | F | | kid | Dashers daughter | |
| Burlingame, Micah | M | | Teen | Dasher's son | |
| Donleavy, Gretchen | F | | Kid | Kid | |
| Donleavy, Sandi | F | | Kid | Kid | |
| Donleavy, Todd | M | | Kid | Kid | |
| Esquibel, Eduardo | M | | Kid | Pilars oldest son. | |
| Esquibel, Emilio | M | | Kid | Pilars youngest child. | |
| Esquibel, Paz | F | | Kid | Pilar's daughter | |
| Garcia, Dominic | M | Dom | Kid | Kid | |
| Garrick, Chelsea | F | | kid | Student | |
| Garrick, Holt | M | | kid | Keenan's son | |
| Keeler, Holly | F | | | Kid - Died 1961 | |
| Markham, Jonathon | M | Bing | kid | Kid - Backstory | |
| Moneta, Tony | M | | Kid | Kid - backstory | |
| Neall, Melissa | F | | kid | Kid - Backstory | |
| Neall, Tracie | F | | Kid | Kid - Backstory | |
| Nordlund, Mista | F | | Kid | Child | |
| Nordlund, Tor | M | | Kid | Child | |
| Odin, Susie | F | | kid | Kid - Backstory | |
| Pagosa, Willy | M | | | Kid - Backstory | |
| Potts, Malachi | M | | | Kid - Backstory | |
| Spicer, Rebecca May | F | Becky | Kid | Kid | |
| TAG, Teenage Soccer Player | M | | | Soccer player | |
| Trotter, Alicia | F | | Kid | Kid | |
| Trotter, Josh | M | | | Kid | |
| Turi, Markis | M | | Kid | Kid - Backstory | |
| Turi, Regan | F | | Kid | Kid - Backstory | |
| Velasquez, Esteban | M | | | Kid | |
| Velasquez, Teresa | F | | | Kid | |
Lawyers |
| Branduff, Colleen Jana | F | CJ | 30s | Law Clerk | Clerk for Ethan A. Sloan |
| Chavez, Andreas | M | Andy | 40s | Employment Lawyer | |
| Follett, Norman | M | | 40s | Prosecutor | Boulder-Springs District Attorney, former County Attorney in Virginia |
| Gladwyn, Richard | M | Dickie | 30s | Defense Attorney | A defense attorney who dreams of being an actor. Working an independent film with Claire Brocard. |
| Hoskins, Leslie | F | | 50s | Defense Attorney | |
| Morrigan, Lauren | F | | 40s | Attorney | Extremely adept at defending "under the influence" clients. |
| Potts, Bunnie | F | | 40s | Lawyer | Divorce attorney, and granddaughter of Esther Goldman Potts; whose husband was one of the founders of the Village of Solace Creek. |
| Sloan, Ethan Allen | M | | | District Court Judge | Boulder-Springs District Court Judge |
| Whitehead, Hanna | F | | | Attorney | Geoffrey Fynch's first wife, and Tyson's mother. |
Medical Personnel |
| Bellows PhD, Cole | M | | 40s | Psychologist | |
| Bellows PsyD, Andrea | F | | 40s | Psychologist | |
| Best, Savannah | F | | 20s | Medical Assistant | |
| Brendan, Kenneth Sr. | M | Dr. Ken | 40s | Doctor | |
| Cartier, Nita | F | | 50s | ICU Nurse | |
| Healey MD, Sean | M | | 50s | MD | |
| Jorgenson, Elliot | M | | 50s | Medical Researcher | |
| Lumos, Jocelyn | F | | 50s | Doctor | |
| Lumos, Michelle | F | Chelle | 30s | Paramedic | |
| McWilliams, MD, Garland | M | Gary | 50s | Doctor | |
| Medwin, Ross | M | | 50s | Medical Examiner | |
| Minor, 012 | M | | | Medical Examiner | |
| Roman, MD, Bailey | F | | 30s | Doctor | |
| Roman, MD, Lawrence | M | | 50s | Doctor | |
| TAG, Free Clinic Woman | F | | | PA | |
| TAG, Young Doctor | M | | | Doctor | |
| Withers, Jocelyn | F | | Teens | Hospital Attendant | |
Media |
| Bockweiler, Tracy | F | | 40s | Writes cookbooks | |
| Boldizsar, Zasha | F | | 40s | Gossip Columnist | Reporter/Columnist for the Boulder-Springs Journal |
| Brill, Margie | F | | 40s | Zasha B's real name | |
| Hirsh, Ransom | M | Ran | 30s | Sound Engineer | |
| Hirsh, Trista | F | | 20s | Public Relations | |
| Leason, Maggie | F | | 30s | Image Maker | |
| Lewis, Sidney | M | Scrunchy | 40s | Editor | Reporter for the Solace Creek Statesman |
| McFarlane, Tessa | F | Toady | 50s | Television Reporter | National political reporter for YBN |
| Nordlund, Hagen | M | | 40s | News Anchor | Evening anchor and editor-in-chief, for the news division of York Broadcasting Network (YBN) |
| Reese, Marly | F | | 30s | TV Reporter | Reporter for KYBN5 Television, Boulder-Springs. |
| Rohr, Katalin | F | | 20s | Prod Assistant | Production Assistant/Line Producer York Broadcasting Network |
| Sinclair, Marietta | F | | 40s | Newspaper Editor | Editor in Chief of the Solace Creek Statesman |
| Staffen, Paul | M | | 30s | TV Director | |
| Styles, Andrew | M | Styler | 30s | KZUD Program director | Program Director for KZUD 88.2 Solace Creek |
| Sundstrand, Fitzgerald | M | Fitz | 50s | Editor | Editor-in-Chief of the Boulder-Springs Journal |
| Tilman, Penn | M | | 40s | Writer | Sports reporter, based in New York |
| Wolski, Leo | M | | 40s | Editor | Metro Editor for the Boulder-Springs Journal |
Military |
| Jorgenson, Edward | M | | 20s | Soldier (Staff Sergeant) | |
| Reynolds, Kermit | M | | 20s | Soldier | |
| Wakeman, Vinson | M | Vee | 50s | Soldier/Convict | |
Musicians |
| Hagedorn, Zach | M | Brillo | 20s | Drummer | |
| Larrabee, Lorraine | F | | 40s | Singer | |
| Larrabee, Margaret | F | | 40s | Singer | |
| Leopold, Fred | M | Weasel | 30s | Musician | |
| Mulwray, William | M | Billy | 30s | Musician | |
| Paxtun, Zeke | M | | 30s | Musician - Store owner | |
| Peroo, Bruce | M | | 30s | Musician - Store owner | |
| Peroo, Wayne | M | | | Concert Pianist | |
| Skelly, Andrew Jackson | M | AJ | 30s | Singer | |
| Stubblefield, Lymon | M | Stubbs | 20s | Bassist | |
| Wendelman, Philip | M | Flipper | 20s | Guitarist | |
| Wuckett, Ducky | M | | 20s | Rocker | 1960s rocker; now in oblivion as Darrin Wysocki |
| Wysocki, Darrin | M | | 50s | Former Musician | |
Ordinary People |
| Agrette, Denise | F | | 20s | Restaurant Salad Girl | |
| Archard, Antionetta | F | Toni | Teen | Movie Boxoffice | |
| Archard, Thomas | M | Thom? | 30s | Retired Civil Engineer | |
| Archuletta, Leroy | M | | 20s | Car rental worker | |
| Atwater III, Cameron Algernon | M | Cam | 50s | Owns a boat dealership | |
| Bailey, Axel | M | Ax | 30s | Marketer | |
| Barlow, Emery | M | | 50s | Drywall contractor | |
| Beautravail, Guy | M | | Senior | Businessman | |
| Blakely, Meredith Ann | F | | 30s | Sales Rep for Designer | |
| Bockweiler, Harold | M | Hal | 40s | Plumbing Contractor | |
| Braith, Terri | F | | 20s | Assembly Line Worker | |
| Brande, Carol | F | | 20s | None - Backstory | |
| Brown, John Tucker | M | | 40s | Oil Man | |
| Bryce, Gavin | M | | 20s | Office Worker | |
| Cade, Arlen | F | | Senior | Arlen's wife | |
| Campion, Edna | F | | Senior | Lesters wife | |
| Campion, Lester | M | | Senior | Retired implement dealer | |
| Carlson, Ludlow | M | Luddy | 50s | Marina Owner | |
| Carlson, Midge | F | | 50s | Marina owner | |
| Carlson, Timothy | M | Timbo | 30s | Marina worker | |
| Carlson, Wilhelmena | F | Willi | 20s | Marina | |
| Cates, Ozzie | M | | 20s | Loser | |
| Chan, H. Truman | M | Tru | 50s | Manager | |
| Christianson, David | M | | 40s | Office worker | |
| Cira, Belinda | F | | 20s | Flight Attendant | |
| Coltrane, Timothy | M | | 40s | HR director | |
| Conrad, Teller | M | | 30s | Airline PR Flack | |
| Dancer, Joely | F | | 20s | Retail Clerk | |
| Dancer, Marci | F | | | Businesswoman | |
| Dettweiler, Barry | M | | 40s | BMW dealer in CA. | |
| DiFabrizio, Juliana | F | Julie, Jules | 30s | Systems Analyst | |
| DiFabrizio, Marlene | F | | 60s | Juliana's Mother | |
| Dokes, Mickey | M | | 40s | Drug Dealer | |
| Draugh, Emily | F | | | Tattoo Artist | |
| Dyhr, Anders | M | | Senior | Retired Executive | |
| Dyhr, Trudel | F | Trudi | Senior | Retired | |
| Easton, Maddie | F | | 40s | Office Manager | |
| Easton, McKinley | M | Mac | 50s | Business Owner | Gillian Ludlow's Ex-Husband |
| Echevarria, Martine | F | | | Social Worker | |
| Elroy, Teena | F | | | Dog Breeder | |
| Esquibel, Joe | M | | 40s | Tire-man at SeemsFree | |
| Esquibel, Pilar | F | | 20s | SeemsFree worker | |
| Fielder, Jenn | F | | 20s | Car Rental Clerk | |
| Frye, Charlene | F | | 40s | Bartender | |
| Garrick, Keenan | M | | 40s | Software designer | |
| Garrick, Kendra | F | | 40s | None | |
| Garrick, Willis Jr. | M | | senior | Gas & Electric co | |
| Garrick, Willis Sr. | M | | senior | Farmer | |
| Gillespie, Blaine | M | | 50s | Business Owner | |
| Heartmann, Arthur | M | Artie | Senior | Retired airline worker | |
| Hedvige, Ann Marie | F | | | Assembly Line worker | |
| Henry, Dan | M | | 40s | Graphic Design Shop Owner | |
| Hirsh, Molly | F | | 30s | Makeup Artist | |
| Houston, Sekani | M | Chuckles | 20s | SeemsFree Warehouseman | |
| Hyde, Cary | M | | 30s | Computer Programmer | |
| Jameson, Sorrell | M | | senior | Retired horse breeder | |
| Kellner, Doyle | M | | 30s | Computer Programmer | |
| Kim, Li | M | | | Cryogenic Scientist | |
| Kleeb, Racine | F | Racey | 30s | Disability Counselor | A young woman who was paralyzed in a fall when trying to escape from the Acolytica compound in Solace Creek. |
| Kreslow, Janic | M | | | Flooring installer | |
| Kulwicki, Jana Alina | F | | | Receptionist part-time aerobics instr. | |
| Laredo, Steve | M | | 20s | Architect | |
| Larrabee, Edgar | M | | senior | Handyman | |
| Lighthead, Henry | M | | 30s | Unemployed | |
| Lorenz, Aaron | M | | 50s | Aeronautical Engineer | |
| Lorenz, Rianna | F | | 40s | Marketing manager | |
| Ludwig, Arabella | F | | 30s | Registered Nurse | |
| Luvena, Nancy | F | | | Loan Officer | |
| Magley, Julian | M | | 20s | Car rental worker | |
| Malloy, Krista | F | | 20s | Day shift supervisor | |
| Markham, Bartholomew | M | Barty | 50s | Homebuilder | |
| Marks, Clay | M | | 20s | Unemployed | |
| Marston, Keane | M | | | Cryogenics team | |
| Mattea, Holly | F | | | Real Estate Agent | |
| McCafferty, Donald | M | | 50s | Computer technician | |
| McKay-Peroo, Shannon | F | | 30s | SeemsFree assistant manager | |
| Medwin, Paige | F | | | College professor | |
| Minor, 001 | M | | | Audio Man | |
| Minor, 002 | F | | | Receptionist | |
| Minor, 003 | F | | | Technical Director | |
| Minor, 004 | M | | | Cameraman | |
| Minor, 005 | M | | | Copy Boy | |
| Minor, 006 | M | | | male half | |
| Minor, 008 | F | | | Flight Attendant | |
| Minor, 009 | F | | | Retired | |
| Minor, 014 | M | | | Tech | |
| Minor, 015 | M | | | Tech | |
| Minor, 016 | F | | | Tech | |
| Minor, 018 | M | | | Tech | |
| Moore, Mrs. | F | | | Store owner | |
| Naldo, Luis | M | | | Car parts clerk | |
| Nally, Dot | F | | 20s | Retail Clerk | |
| Neall, Camden | M | Cam | senior | Rancher | |
| nln, Andy | M | | | Manager Yacht Club | |
| nln, John | M | | | bellman | |
| nln, Lillian | F | | | airport worker | |
| nln, Maryjane | F | | | Hotel Clerk | |
| nln, Miguel | M | | | works for Fynch in Mexico | |
| nln, Yvonne | F | | | Bus Driver | |
| O'Mara, Kenneth | M | Kenny | | Copilot | |
| O'Roarke, Maurine | F | Mo | 30s | Clerk | |
| Pastor, Trent | M | | 30s | ATC | |
| Pointe, Alexandra | F | Alex | | Secretary / Receptionist | |
| Posey, Gerald | M | | | Stockboy at Food Lion | |
| Posey, Maribeth | F | | Teen | Disabled - Gerald's sister | |
| Posey, Mrs. | F | | | Geralds mother | |
| Potts, Esther Goldman | F | | Senior | Retired | |
| Potts, Ezra | M | Ezz | | Rancher | |
| Potts, Hanker | M | | | Rancher | |
| Radivojevic, Petra | F | Pete | | Programming wizard | |
| Rathmeister, Leon | M | | 50s | Ditch rider | |
| Repartee, Stan | M | The Answer Man | 50s | lumberyard counterman | |
| Riga, Father Stephen | M | | 40s | Priest | |
| Rogers, Hale | M | | 30s | Math Professor | |
| Scalese, Alonza | F | Loni | 30s | Juliana's best friend | |
| Seals, Louis Armstrong | M | Lou | 30s | Dog Handler | |
| Silva, Mitchell | M | Mitch | 50s | ex marine | |
| Sollars, Robbin | F | Robbi | 40s | Real Estate Agent | |
| Spengler, Harvey | M | | 50s | Oil Man | |
| Spicer, Beth Ann | F | | | Bobbi's sister | |
| Spicer, Louis | M | | 40s | Blue collar worker | |
| Spicer, Marilyn | F | | | Bobbi's mother | |
| Spicer, Roberta Kay | F | Bobbi | 20s | SeemsFree worker | |
| Steinmetz, Edward | M | Eddie | 30s | Auto Parts Delivery | |
| Swift, Piper | F | | 50s | HR Assistant | |
| TAG, Alley Victim | M | | | Homeless | |
| TAG, Bald Photographer | M | | | Photographer | |
| TAG, Bellman | M | | | Bellman | |
| TAG, Bushy Fireman | M | | | Fireman | |
| TAG, Counter Woman | F | | | Counter Woman | |
| TAG, Forensics | F | | | Forensics tech. | |
| TAG, Hockey Night | M | | | Homeless | |
| TAG, Line Judger | M | | | Soccer line judge | |
| TAG, Man on line | M | | | Businessman | |
| TAG, Mexican Masseuse | F | | | Masseuse | |
| TAG, Referee | M | | | Soccer ref | |
| TAG, Refrigerator Box Man | M | | | Homeless | |
| TAG, Slight Mexican Woman | F | | | Unknown | |
| TAG, Third Victim | M | | | Homeless | |
| Teague, DeeDee | F | | 20s | Bartender at Eddie's | |
| Torkel, Jeannie | F | | 20s | Secretary | |
| Tory, Bill | M | | | Electronics Salesman | |
| Trent, Jimbo | M | | 30s | lineman | |
| Trotter, Aris | F | | 50s | Airline pilot | |
| Trotter, Grady | M | | 50s | Aris' husband | |
| Turi, Oskar | M | | | Drywaller | |
| valet, unnamed | M | | | Valet - Watercourse | |
| Velasquez, Angelena | F | Ange | 20s | Store clerk | |
| Velasquez, Ernesto | M | | | Mechanic | |
| Visioni, Andrella | F | Andi | | Unknown | |
| Waggoner, Erland | M | Erle | 30s | lineman | |
| Waggoner, Leonard | M | Wags | 40s | Pilot | Quinten Driscoll's partner and pilot. |
| Waggoner, Nadine Pike | F | | | Leonard's mother | |
| Walker, Keith | M | | | Unknown | |
| Wellson, Imogene | F | | | Unknown | |
| Wheeler, Lois | F | | 30s | Cashier at Food Lion | |
| Whittle, Sim | M | | Senior | Retired | |
| Wilder, Tobias | M | | Senior | Maintenance Azteca | |
| Wiles, Shawna | F | | 30s | UPS Driver | |
| Wilson, Gabriele | F | | 40s | Secretary | |
| Winston, Diana | F | Deena | | Cocktail Waitress | |
| Withers, Chuck | M | | 40s | Gas Station Owner | |
| Wysocki, Darla | F | | | Stalker | |
| Yager, Emil | M | | Senior | Retired | |
| Yamaguchi, Yoshiso | M | | 30s | Electrical Engineer | |
Politicians |
| Crawford, Poe | M | | 30s | Congressional Aide | |
| Gideon, Thaddeus Emory | M | Em | 50s | Vice President | Vice President of the United States; a congressman from Boulder-Springs, he was appointed Vice President, after the incumbent died. |
| Greenlaw, Max | M | | 40s | Gideon's Chief of Staff | |
| Joiner, Constance Addleton | F | Connie | 50s | Vice President of the US | Vice President of the United States, a widowed former Virginia Congresswoman. |
| Joiner, Grant Lee | M | | | Congressman | Connie's dead husband. Congressman from Virginia killed shortly after his election. |
| Neall, Douglas | M | Dooley | 40s | Senator | Senator from Wyoming |
| Van Der Veer, Pieter | M | | 50s | South African Politico | |
| Waites, Marhsall | M | | 40s | Campaign Manager | |
Significant Others |
| Archard, Naomi | F | | 30s | Housewife | |
| Christianson, Dana | F | | 40s | Work at home mom | |
| DesCombes, Sharon | F | | | Housewife | |
| Donleavy, Cassie | F | | 30s | Teacher | Patrick Donleavy's wife |
| Fynch, Kylie Poltice | F | Kee | 20s | Geoffrey's wife | Geoffrey's second wife. |
| Garrick, Audrey | F | | senior | Homemaker | |
| Garrick, Dee Larrabee | F | | 40s | Homemaker | |
| Grade, Camilla Petrone | F | | 50s | Damien Grade's wife | Wife of Damien Grade, and Tommy Ettore's aunt. Daughter of Giancarlo Petrone. |
| Greener, Carolyn | F | | 40s | Housewife | |
| Hayes, Meade | M | | Deceased | Cop | Decorated police officer. Late father of Miranda Hayes Billings. |
| Jacoby, Evelyn | F | Ev | 30s | Interior designer | Detective Alon Jacoby's wife |
| Larrabee, Patience | F | | senior | Homemaker | |
| Markham, Branda | F | Marki | 40s | Wife and Business partner | |
| Minor, 007 | F | | | female half | |
| Nordlund, Cynthia | F | Cyndi | 30s | housewife | Hagen Nordlund's wife. She was formerly the co-host on an early morning show. |
| Poltice, Clarinda | F | | 40s | Mother | |
| Rogers, Maren | F | | 30s | Mom | |
| Spengler, Lorella | F | | 40s | Homemaker | |
| Turi, Nathalie | F | Nat | 40s | Homemaker | |
| Vanderwahl, Darcy | F | Dar | 40s | Watercolorist | Darcy is a watercolorist who lived for a year as a 17th century woman in Williamsburg, Virginia. The resulting book was a best seller. |
| Vasulka, Macie | F | | | Vaz's wife | Vaz's wife; there are a lot of great things about her, but cooking is not one of them. |
| Velasquez, Tricia | F | | | Housewife | |
| Waites, Carly | F | | 30s | Housewife | |
| Willis, Felicia McCarty | F | | | Able's wife | |
| Withers, Janis | F | | 40s | Housewife | |
Special Characters |
| Estes, Teddy | M | T-shirt Teddy | 50s | Burnout - Village character | |
Students |
| Bockweiler, Elsbeth | F | | 20s | Student | |
| Bockweiler, Harold Jr | M | Hal Jr | 20s | Student | |
| Catch, Peter | M | | 20s | Student | |
| Easton, Bettina | F | Betz | 20s | Student | |
| Fitzgibbon, Grace | F | | 20s | Student | |
| McCafferty, Elizabeth | F | Lizzie | 20s | Student - backstory | |
| Minor, 010 | M | | | Student | |
| Moore, Jefferson Davis | M | Jeff | Teen | Student | |
| Moore, Sarah | F | | | Student | |
| Wingman, Tiffany | F | | 20s | Student | |
|